Financial Ratings
Financial ratings are provided by independent rating agencies and are based on PMI's capital strength, operational performance, corporate strategy, and competitive position.
| Standard & Poor's | Fitch | Moody's | DBRS | |
|---|---|---|---|---|
| PMI U.S. | A+ | A+ | Aa2 | AA |
| PMI Australia | AA- | AA- | Aa2 | Not Rated |
| PMI Canada | Not Rated | Not Rated | Not Rated | AA |
| PMI Europe | A+ | A+ | Aa3 | Not Rated |
| PMI Guaranty | A+ | A+ | Aa3 | Not Rated |
| CMG Mortgage Insurance Company | AA- | AA | Not Rated | Not Rated |
Ratings current as of: June 2008
Rating Categories
| Standard & Poor's | Fitch | Moody's | DBRS |
|---|---|---|---|
| AAA=Extremely Strong | AAA=Exceptionally Strong | Aaa=Exceptional | AAA=Highest |
| AA+=Very Strong | AA+=Very Strong | Aa1=Excellent | AA=Superior |
| AA=Very Strong | AA=Very Strong | Aa2=Excellent | A=Satisfactory |
| AA-=Very Strong | AA-=Very Strong | Aa3=Excellent | BBB=Adequate |
| A+=Strong | A+=Strong | A1=Good | BB=Speculative |
| A=Strong | A=Strong | A2=Good | B=Highly Speculative |
| A-=Good | A-=Strong | A3=Good |
The rating categories in any given rank are not equivalent to one another.
For more information:
Standard & Poor's
Fitch
Moody's
DBRS
